Sherman County Gives 2025 Participants:
| Top Donation Totals | |
|---|---|
| Organization | Donations |
| * Sherman County Community Foundation | $282,745.00 |
| 4H Shotgun Fund | $38,109.05 |
| Preserve the Pavilion Fund | $18,609.46 |
| NW Kansas Animal Shelter Fund | $11,766.52 |
| Goodland Baseball Softball Fund | $10,695.57 |
| Economic Impact Fund for Sherman County | $9,666.35 |
| Genesis of Sherman County Fund | $9,610.71 |
| Berls Vocal Music Xcellence Fund | $9,559.39 |
| SCCS Carnival Fund | $8,414.59 |
| Goodland Activities Center (GAC) Fund | $7,934.75 |
| Top Gift Counts | |
|---|---|
| Organization | Gifts |
| * Sherman County Community Foundation | 88 |
| NW Kansas Animal Shelter Fund | 57 |
| Preserve the Pavilion Fund | 46 |
| SCCS Carnival Fund | 45 |
| Goodland Public Library Fund | 42 |
| 4H Shotgun Fund | 38 |
| Goodland Activities Center (GAC) Fund | 38 |
| Genesis of Sherman County Fund | 32 |
| Berls Vocal Music Xcellence Fund | 31 |
| High Plains Museum Fund | 30 |






